David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running at plan pace
Finished 20:5415h40
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 6h16m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:051h50 | 07:152h00 | -10m | none | +time |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:143h00 | -3m | 09:103h55 +55m | +time | |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 11:045h50 | -0m | 12:106h55 +1h05 | +time | |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 12:577h43 | 13:288h13 | +18m | 13:458h30 +47m | +time |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 15:1610h01 | +29m | 16:0010h45 +44m | +time | |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 16:5311h38 | 17:0211h48 | +21m | 17:4012h25 +47m | +time |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 18:2213h07 | 18:3213h17 | +2m | 19:1013h55 +48m | +time |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 20:5415h40 | -20m | 22:0016h45 +1h05 | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload