David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running 12% faster than plan
Finished 19:1514h00
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 7h56m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 06:441h30 | -30m | none | +time | |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 07:362h21 | 07:392h24 | -42m | 09:103h55 +1h34 | +time |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 10:044h50 | 10:084h54 | -1h00 | 12:106h55 +2h05 | +time |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 11:256h10 | -1h14 | 13:458h30 +2h20 | +time | |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 13:148h00 | -1h33 | 16:0010h45 +2h45 | +time | |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 14:449h30 | -1h47 | 17:4012h25 +2h55 | +time | |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 16:1410h59 | 16:2411h10 | -2h06 | 19:1013h55 +2h56 | +time |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 19:1514h00 | -2h00 | 22:0016h45 +2h45 | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload