David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running 27% slower than plan
Projected finish 03:1321h59 (03:0521h51–03:2122h07) — past the 22:0016h45 cutoff
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:142h00 | 07:252h10 | +0m | none | +time |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:343h20 | 09:144h00 | +17m | 09:103h55 +35m | +time |
| ! Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 12:347h19 | 12:447h30 | +1h29 | 12:106h55 -24m | +time |
| ! Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 14:449h30 | 14:549h40 | +2h05 | 13:458h30 -1h00 | +time |
| ! Temperance | 33.2 | — | ✓ | 14:479h32 | 17:3312h19 | 17:4312h28 | +2h47 | 16:0010h45 -1h34 | +time |
| ! Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 20:2315h08 | 20:4215h27 | +3h51 | 17:4012h25 -2h43 | +time |
| ! Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 23:0217h48 | 23:2218h07 | +4h42 | 19:1013h55 -3h53 | +time |
| ! Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | ~03:13~21h59 ±8m | 22:0016h45 -5h14 | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload