David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running 31% slower than plan
Projected finish 03:5322h38 (03:4522h30–04:0122h46) — past the 22:0016h45 cutoff
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:442h30 | 07:542h39 | +30m | none | +time |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 09:033h48 | 09:133h58 | +46m | 09:103h55 +7m | +time |
| ! Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 12:247h09 | 12:447h30 | +1h19 | 12:106h55 -14m | +time |
| ! Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 14:549h40 | 15:149h59 | +2h15 | 13:458h30 -1h10 | +time |
| ! Temperance | 33.2 | — | ✓ | 14:479h32 | 17:4312h28 | 18:0312h48 | +2h56 | 16:0010h45 -1h43 | +time |
| ! Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 20:3215h18 | 20:4215h28 | +4h01 | 17:4012h25 -2h53 | +time |
| ! Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 23:2218h07 | 23:5118h37 | +5h02 | 19:1013h55 -4h12 | +time |
| ! Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | ~03:53~22h38 ±8m | 22:0016h45 -5h53 | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload