David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running at plan pace
Finished 21:0415h50
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
Projections are built on a fix 6h6m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 06:571h43 | -17m | none | +time | |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 07:582h43 | 08:082h53 | -20m | 09:103h55 +1h12 | +time |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 10:355h20 | 10:375h23 | -30m | 12:106h55 +1h35 | +time |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 12:056h51 | 12:147h00 | -34m | 13:458h30 +1h39 | +time |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 14:078h52 | 14:169h02 | -40m | 16:0010h45 +1h53 | +time |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 15:5310h38 | 16:0310h49 | -39m | 17:4012h25 +1h47 | +time |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 17:4312h28 | 17:5312h38 | -37m | 19:1013h55 +1h27 | +time |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 21:0415h50 | -10m | 22:0016h45 +55m | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload