David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running 31% slower than plan
Projected finish 03:4322h29 (03:3522h21–03:5122h37) — past the 22:0016h45 cutoff
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:342h20 | 07:442h30 | +20m | none | +time |
| ! Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 09:133h59 | 09:234h09 | +56m | 09:103h55 -4m | +time |
| ! Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 12:277h12 | 12:377h22 | +1h22 | 12:106h55 -17m | +time |
| ! Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 14:449h30 | 14:549h39 | +2h05 | 13:458h30 -1h00 | +time |
| ! Temperance | 33.2 | — | ✓ | 14:479h32 | 17:4312h28 | 17:5312h39 | +2h56 | 16:0010h45 -1h43 | +time |
| ! Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 20:2415h09 | 20:5415h39 | +3h52 | 17:4012h25 -2h44 | +time |
| ! Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 23:0217h47 | 23:3118h17 | +4h42 | 19:1013h55 -3h52 | +time |
| ! Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | ~03:43~22h29 ±8m | 22:0016h45 -5h44 | +time |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Reports
No manual reports yet.
Checked 03:11 CDT · reload