David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running 8% faster than plan
Finished 19:2514h10
Projections from the newest fix on the trail, the plan weighted 30% against the history — the plan has stopped describing this run; finish typically ±8m.
Projections are built on a fix 7h46m old.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:101h55 | 07:202h05 | -4m | none | +in +out |
| Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 08:143h00 | 08:173h02 | -3m | 09:103h55 +55m | +in +out |
| Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 10:445h29 | 10:535h39 | -21m | 12:106h55 +1h26 | +in +out |
| Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 12:247h10 | -15m | 13:458h30 +1h20 | +in +out | |
| Temperance | 33.2 | — | ✓ | 14:479h32 | 14:149h00 | 14:259h10 | -32m | 16:0010h45 +1h45 | +in +out |
| Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 15:5410h40 | 16:0410h49 | -37m | 17:4012h25 +1h45 | +in +out |
| Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 17:2412h10 | -56m | 19:1013h55 +1h45 | +in +out | |
| Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | 19:2514h10 | -1h50 | 22:0016h45 +2h35 | +in +out |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Enter a time for David
Reports
No manual reports yet.
Checked 03:11 CDT · reload