David Bitner #514 · Superior 50 · Finland to Caribou Highlands
Crew Marin
ultraPacer plan Garmin MapShare map
7 of 7 aid stations reached · running 32% slower than plan
Projected finish 03:4222h28 (03:3422h20–03:5022h36) — past the 22:0016h45 cutoff
Projections from the newest fix on the trail, the plan weighted 70% against the history; finish typically ±8m.
| Aid | Mile | Crew | Bag | Plan | In | Out | vs plan | Cutoff | |
|---|---|---|---|---|---|---|---|---|---|
| Sonju Lake Road | 7.0 | — | ✓ | 07:142h00 | 07:442h30 | 07:552h40 | +30m | none | +in +out |
| ! Crosby-Manitou | 11.1 | ✓ | ✓ | 08:173h03 | 09:133h58 | 09:334h18 | +55m | 09:103h55 -3m | +in +out |
| ! Sugarloaf | 20.8 | ✓ | ✓ | 11:055h50 | 12:577h42 | 13:268h12 | +1h52 | 12:106h55 -47m | +in +out |
| ! Cramer Road | 26.1 | ✓ | ✓ | 12:397h25 | 15:149h59 | 15:2410h10 | +2h35 | 13:458h30 -1h29 | +in +out |
| ! Temperance | 33.2 | — | ✓ | 14:479h32 | 17:5312h39 | 18:1312h58 | +3h06 | 16:0010h45 -1h54 | +in +out |
| ! Sawbill | 38.4 | ✓ | ✓ | 16:3211h17 | 20:5315h38 | 21:1315h58 | +4h21 | 17:4012h25 -3h13 | +in +out |
| ! Oberg | 44.1 | ✓ | ✓ | 18:2013h06 | 23:3218h18 | 23:5218h37 | +5h12 | 19:1013h55 -4h23 | +in +out |
| ! Finish · Caribou Highlands | 51.6 | ✓ | ✓ | 21:1516h00 | ~03:42~22h28 ±8m | 22:0016h45 -5h43 | +in +out |
Crew and drop-bag columns and every cutoff are from the race’s aid station chart (8 Aug 2026), not from the plan. “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Green beat the plan, amber is behind it, red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Enter a time for David
Reports
No manual reports yet.
Checked 03:11 CDT · reload