REPLAY — simulated data, not real runners. race 24h21 from the 100 gun · run 88073 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 08:19, past Sawbill, heading to ObergOberg ~08:58 (06:22–10:44)
David Bitner #514 · 50moving fix 08:15, past Crosby-Manitou, heading to SugarloafSugarloaf ~11:03 (10:51–11:15)
Kristen Clark #46 · 100out of Sawbill 07:14 trackerOberg ~09:04 (06:26–10:50)
Kelsey Hendrickson #106 · 100out of Sawbill 07:14 trackerOberg ~09:09 (06:31–10:55)
Luke Hanson #98 · 100out of Sawbill 07:14 trackerOberg ~09:03 (06:26–10:49)
Peter Daniels #544 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~10:55 (10:43–11:07)
Kylie Urriche #721 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:00 (10:48–11:13)
William Daniels #545 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~10:56 (10:45–11:09)
John Daniels #542 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:04 (10:52–11:17)
Ben Janke #587 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~10:59 (10:48–11:12)
Kirsten Ohme #657 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:00 (10:48–11:13)
Whitney Kinsey #604 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:02 (10:50–11:14)
Rose Biancini #513 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:02 (10:50–11:15)
Nandini Satsangi #688 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:00 (10:48–11:13)
Birbal Ekka #556 · 50in at Crosby-Manitou 08:15 trackerSugarloaf ~11:01 (10:50–11:14)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 08:20 CDT. Reload.