REPLAY — simulated data, not real runners. race 26h02 from the 100 gun · run 87772 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 10:00, past Cramer Road, heading to TemperanceTemperance ~11:08 (11:00–11:16)
David Bitner #514 · 50moving fix 09:54, past Crosby-Manitou, heading to SugarloafSugarloaf ~11:54 (11:40–12:08)
Kristen Clark #46 · 100out of Cramer Road 09:02 trackerTemperance ~11:08 (11:00–11:16)
Kelsey Hendrickson #106 · 100out of Cramer Road 09:02 trackerTemperance ~11:08 (11:01–11:17)
Luke Hanson #98 · 100out of Cramer Road 09:02 trackerTemperance ~11:08 (11:00–11:16)
Peter Daniels #544 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:49 (11:36–12:02)
Kylie Urriche #721 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:52 (11:39–12:06)
William Daniels #545 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:50 (11:36–12:03)
John Daniels #542 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:55 (11:41–12:09)
Ben Janke #587 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:52 (11:38–12:06)
Kirsten Ohme #657 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:52 (11:39–12:06)
Whitney Kinsey #604 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:53 (11:39–12:07)
Rose Biancini #513 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:53 (11:40–12:08)
Nandini Satsangi #688 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:52 (11:39–12:06)
Birbal Ekka #556 · 50out of Crosby-Manitou 08:42 trackerSugarloaf ~11:53 (11:39–12:07)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 10:01 CDT. Reload.