REPLAY — simulated data, not real runners. race 26h42 from the 100 gun · run 87628 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 10:39, past Obergfinish ~11:05 (10:57–11:13)
David Bitner #514 · 50moving fix 10:35, past Crosby-Manitou, heading to SugarloafSugarloaf ~11:20 (11:12–11:28)
Kristen Clark #46 · 100out of Oberg 09:01 trackerfinish ~11:05 (10:57–11:13)
Kelsey Hendrickson #106 · 100out of Oberg 09:01 trackerfinish ~11:05 (10:57–11:13)
Luke Hanson #98 · 100out of Oberg 09:01 trackerfinish ~11:05 (10:57–11:13)
Peter Daniels #544 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:18 (11:10–11:26)
Kylie Urriche #721 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
William Daniels #545 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:19 (11:11–11:27)
John Daniels #542 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
Ben Janke #587 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:19 (11:11–11:27)
Kirsten Ohme #657 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
Whitney Kinsey #604 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
Rose Biancini #513 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
Nandini Satsangi #688 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
Birbal Ekka #556 · 50out of Crosby-Manitou 08:53 trackerSugarloaf ~11:20 (11:12–11:28)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 10:42 CDT. Reload.