REPLAY — simulated data, not real runners. race 26h53 from the 100 gun · run 87573 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 10:50, past Temperance, heading to SawbillSawbill ~11:13 (11:05–11:21)
David Bitner #514 · 50moving fix 10:45, past Crosby-Manitou, heading to SugarloafSugarloaf ~10:58 (10:50–11:06)
Kristen Clark #46 · 100in at Temperance 09:19 trackerSawbill ~11:13 (11:05–11:21)
Kelsey Hendrickson #106 · 100in at Temperance 09:19 trackerSawbill ~11:14 (11:05–11:21)
Luke Hanson #98 · 100in at Temperance 09:19 trackerSawbill ~11:13 (11:05–11:21)
Peter Daniels #544 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Kylie Urriche #721 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
William Daniels #545 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
John Daniels #542 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Ben Janke #587 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Kirsten Ohme #657 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Whitney Kinsey #604 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Rose Biancini #513 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Nandini Satsangi #688 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Birbal Ekka #556 · 50out of Crosby-Manitou 08:14 trackerSugarloaf ~10:58 (10:50–11:06)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 10:52 CDT. Reload.