REPLAY — simulated data, not real runners. race 27h02 from the 100 gun · run 87571 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100finished 06:30 (22h30m)
David Bitner #514 · 50moving fix 10:55, past Sugarloaf, heading to Cramer RoadCramer Road ~12:02 (11:54–12:10)
Kristen Clark #46 · 100finished 06:30 (22h30m)
Kelsey Hendrickson #106 · 100finished 06:30 (22h30m)
Luke Hanson #98 · 100finished 06:30 (22h30m)
Peter Daniels #544 · 50out of Sugarloaf 10:36 trackerCramer Road ~11:59 (11:51–12:07)
Kylie Urriche #721 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:01 (11:53–12:09)
William Daniels #545 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:00 (11:52–12:08)
John Daniels #542 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:02 (11:54–12:10)
Ben Janke #587 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:01 (11:53–12:09)
Kirsten Ohme #657 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:01 (11:53–12:09)
Whitney Kinsey #604 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:02 (11:54–12:10)
Rose Biancini #513 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:01 (11:54–12:10)
Nandini Satsangi #688 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:01 (11:53–12:09)
Birbal Ekka #556 · 50out of Sugarloaf 10:36 trackerCramer Road ~12:01 (11:53–12:09)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 11:02 CDT. Reload.