REPLAY — simulated data, not real runners. race 27h11 from the 100 gun · run 87540 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 11:10, past Sugarloaf, heading to Cramer RoadCramer Road ~11:16 (11:08–11:24)
David Bitner #514 · 50moving fix 11:05, past Sugarloaf, heading to Cramer RoadCramer Road ~12:08 (12:00–12:17)
Kristen Clark #46 · 100out of Sugarloaf 09:19 trackerCramer Road ~11:16 (11:08–11:24)
Kelsey Hendrickson #106 · 100out of Sugarloaf 09:19 trackerCramer Road ~11:16 (11:08–11:24)
Luke Hanson #98 · 100out of Sugarloaf 09:19 trackerCramer Road ~11:16 (11:08–11:24)
Peter Daniels #544 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:03 (11:56–12:12)
Kylie Urriche #721 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:07 (11:59–12:15)
William Daniels #545 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:04 (11:57–12:13)
John Daniels #542 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:09 (12:01–12:18)
Ben Janke #587 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:06 (11:58–12:15)
Kirsten Ohme #657 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:07 (11:59–12:15)
Whitney Kinsey #604 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:07 (11:59–12:16)
Rose Biancini #513 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:08 (12:00–12:17)
Nandini Satsangi #688 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:07 (11:59–12:15)
Birbal Ekka #556 · 50in at Sugarloaf 10:34 trackerCramer Road ~12:07 (11:59–12:16)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 11:10 CDT. Reload.