REPLAY — simulated data, not real runners. race 27h40 from the 100 gun · run 87464 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 11:30, past Cramer Road, heading to TemperanceTemperance ~11:03 (08:12–12:58)
David Bitner #514 · 50moving fix 11:35, past Crosby-Manitou, heading to SugarloafSugarloaf ~11:54 (11:46–12:02)
Kristen Clark #46 · 100out of Cramer Road 09:32 trackerTemperance ~11:19 (08:26–13:15)
Kelsey Hendrickson #106 · 100out of Cramer Road 09:32 trackerTemperance ~11:35 (08:40–13:32)
Luke Hanson #98 · 100out of Cramer Road 09:32 trackerTemperance ~11:17 (08:24–13:13)
Peter Daniels #544 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:53 (11:45–12:01)
Kylie Urriche #721 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
William Daniels #545 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:53 (11:45–12:01)
John Daniels #542 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Ben Janke #587 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Kirsten Ohme #657 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Whitney Kinsey #604 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Rose Biancini #513 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Nandini Satsangi #688 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Birbal Ekka #556 · 50in at Crosby-Manitou 08:54 trackerSugarloaf ~11:54 (11:46–12:02)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 11:39 CDT. Reload.