REPLAY — simulated data, not real runners. race 27h35 from the 100 gun · run 87447 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100finished 10:30 (26h30m)
David Bitner #514 · 50moving fix 11:24, past Sugarloaf, heading to Cramer RoadCramer Road ~11:37 (11:29–11:45)
Kristen Clark #46 · 100finished 10:30 (26h30m)
Kelsey Hendrickson #106 · 100finished 10:30 (26h30m)
Luke Hanson #98 · 100finished 10:30 (26h30m)
Peter Daniels #544 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:36 (11:29–11:45)
Kylie Urriche #721 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
William Daniels #545 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
John Daniels #542 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Ben Janke #587 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Kirsten Ohme #657 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Whitney Kinsey #604 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Rose Biancini #513 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Nandini Satsangi #688 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Birbal Ekka #556 · 50in at Sugarloaf 10:14 trackerCramer Road ~11:37 (11:29–11:45)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 11:34 CDT. Reload.