REPLAY — simulated data, not real runners. race 28h18 from the 100 gun · run 87337 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 12:09, past Temperance, heading to SawbillSawbill ~13:28 (13:19–13:37)
David Bitner #514 · 50moving fix 12:15, past Cramer Road, heading to TemperanceTemperance ~13:04 (12:56–13:12) crew: Sawbill ~14:33
Kristen Clark #46 · 100out of Temperance 11:39 trackerSawbill ~13:29 (13:19–13:38)
Kelsey Hendrickson #106 · 100out of Temperance 11:39 trackerSawbill ~13:29 (13:19–13:38)
Luke Hanson #98 · 100out of Temperance 11:39 trackerSawbill ~13:29 (13:19–13:38)
Peter Daniels #544 · 50out of Cramer Road 11:27 trackerTemperance ~13:02 (12:54–13:10) crew: Sawbill ~14:29
Kylie Urriche #721 · 50out of Cramer Road 11:27 trackerTemperance ~13:03 (12:55–13:11) crew: Sawbill ~14:32
William Daniels #545 · 50out of Cramer Road 11:27 trackerTemperance ~13:02 (12:55–13:11) crew: Sawbill ~14:30
John Daniels #542 · 50out of Cramer Road 11:27 trackerTemperance ~13:04 (12:56–13:12) crew: Sawbill ~14:34
Ben Janke #587 · 50out of Cramer Road 11:27 trackerTemperance ~13:03 (12:55–13:11) crew: Sawbill ~14:31
Kirsten Ohme #657 · 50out of Cramer Road 11:27 trackerTemperance ~13:03 (12:55–13:11) crew: Sawbill ~14:32
Whitney Kinsey #604 · 50out of Cramer Road 11:27 trackerTemperance ~13:01 (12:53–13:09) crew: Sawbill ~14:28
Rose Biancini #513 · 50out of Cramer Road 11:27 trackerTemperance ~13:03 (12:56–13:12) crew: Sawbill ~14:33
Nandini Satsangi #688 · 50out of Cramer Road 11:27 trackerTemperance ~13:03 (12:55–13:11) crew: Sawbill ~14:32
Birbal Ekka #556 · 50out of Cramer Road 11:27 trackerTemperance ~13:03 (12:56–13:12) crew: Sawbill ~14:32
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 12:18 CDT. Reload.