REPLAY — simulated data, not real runners. race 28h26 from the 100 gun · run 87323 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100finished 08:59 (25h)
David Bitner #514 · 50moving fix 12:25, past Sugarloaf, heading to Cramer RoadCramer Road ~12:39 (12:31–12:47)
Kristen Clark #46 · 100finished 08:59 (25h)
Kelsey Hendrickson #106 · 100finished 08:59 (25h)
Luke Hanson #98 · 100finished 08:59 (25h)
Peter Daniels #544 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Kylie Urriche #721 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
William Daniels #545 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
John Daniels #542 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Ben Janke #587 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Kirsten Ohme #657 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Whitney Kinsey #604 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Rose Biancini #513 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Nandini Satsangi #688 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Birbal Ekka #556 · 50in at Sugarloaf 11:14 trackerCramer Road ~12:39 (12:31–12:47)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 12:26 CDT. Reload.