REPLAY — simulated data, not real runners. race 28h54 from the 100 gun · run 87206 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100finished 11:00 (27h)
David Bitner #514 · 50moving fix 12:44, past Sugarloaf, heading to Cramer RoadCramer Road ~12:44 (12:13–13:10)
Kristen Clark #46 · 100finished 11:00 (27h)
Kelsey Hendrickson #106 · 100finished 11:00 (27h)
Luke Hanson #98 · 100finished 11:00 (27h)
Peter Daniels #544 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:27 (11:57–12:53)
Kylie Urriche #721 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:39 (12:08–13:05)
William Daniels #545 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:31 (12:01–12:56)
John Daniels #542 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:46 (12:15–13:13)
Ben Janke #587 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:37 (12:06–13:03)
Kirsten Ohme #657 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:39 (12:08–13:05)
Whitney Kinsey #604 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:45 (12:14–13:12)
Rose Biancini #513 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:43 (12:12–13:09)
Nandini Satsangi #688 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:39 (12:08–13:05)
Birbal Ekka #556 · 50out of Sugarloaf 11:23 trackerCramer Road ~12:41 (12:10–13:07)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 12:54 CDT. Reload.