REPLAY — simulated data, not real runners. race 29h01 from the 100 gun · run 87192 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 13:00, past Sugarloaf, heading to Cramer RoadCramer Road ~11:49 (09:34–13:18)
David Bitner #514 · 50moving fix 12:54, past Cramer Road, heading to TemperanceTemperance ~14:47 (14:40–14:56) crew: Sawbill ~16:34
Kristen Clark #46 · 100out of Sugarloaf 10:59 trackerCramer Road ~11:57 (09:42–13:26)
Kelsey Hendrickson #106 · 100out of Sugarloaf 10:59 trackerCramer Road ~12:05 (09:48–13:34)
Luke Hanson #98 · 100out of Sugarloaf 10:59 trackerCramer Road ~11:56 (09:41–13:25)
Peter Daniels #544 · 50out of Cramer Road 12:57 trackerTemperance ~14:43 (14:36–14:52) crew: Sawbill ~16:27
Kylie Urriche #721 · 50out of Cramer Road 12:57 trackerTemperance ~14:46 (14:39–14:55) crew: Sawbill ~16:32
William Daniels #545 · 50out of Cramer Road 12:57 trackerTemperance ~14:44 (14:37–14:53) crew: Sawbill ~16:28
John Daniels #542 · 50out of Cramer Road 12:57 trackerTemperance ~14:48 (14:40–14:56) crew: Sawbill ~16:35
Ben Janke #587 · 50out of Cramer Road 12:57 trackerTemperance ~14:46 (14:38–14:54) crew: Sawbill ~16:31
Kirsten Ohme #657 · 50out of Cramer Road 12:57 trackerTemperance ~14:46 (14:39–14:55) crew: Sawbill ~16:32
Whitney Kinsey #604 · 50out of Cramer Road 12:57 trackerTemperance ~14:41 (14:33–14:49) crew: Sawbill ~16:24
Rose Biancini #513 · 50out of Cramer Road 12:57 trackerTemperance ~14:47 (14:40–14:56) crew: Sawbill ~16:34
Nandini Satsangi #688 · 50out of Cramer Road 12:57 trackerTemperance ~14:46 (14:39–14:55) crew: Sawbill ~16:32
Birbal Ekka #556 · 50out of Cramer Road 12:57 trackerTemperance ~14:47 (14:39–14:55) crew: Sawbill ~16:33
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 13:00 CDT. Reload.