REPLAY — simulated data, not real runners. race 30h14 from the 100 gun · run 86992 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100finished 11:10 (27h10m)
David Bitner #514 · 50moving fix 14:04, past Cramer Road, heading to TemperanceTemperance ~15:28 (15:20–15:36) crew: Sawbill ~17:21
Kristen Clark #46 · 100finished 11:10 (27h10m)
Kelsey Hendrickson #106 · 100finished 11:10 (27h10m)
Luke Hanson #98 · 100finished 11:10 (27h10m)
Peter Daniels #544 · 50in at Cramer Road 13:14 trackerTemperance ~15:26 (15:18–15:34) crew: Sawbill ~17:15
Kylie Urriche #721 · 50in at Cramer Road 13:14 trackerTemperance ~15:27 (15:20–15:36) crew: Sawbill ~17:19
William Daniels #545 · 50in at Cramer Road 13:14 trackerTemperance ~15:26 (15:19–15:35) crew: Sawbill ~17:17
John Daniels #542 · 50in at Cramer Road 13:14 trackerTemperance ~15:28 (15:21–15:37) crew: Sawbill ~17:22
Ben Janke #587 · 50in at Cramer Road 13:14 trackerTemperance ~15:27 (15:19–15:35) crew: Sawbill ~17:19
Kirsten Ohme #657 · 50in at Cramer Road 13:14 trackerTemperance ~15:27 (15:20–15:36) crew: Sawbill ~17:19
Whitney Kinsey #604 · 50in at Cramer Road 13:14 trackerTemperance ~15:24 (15:16–15:32) crew: Sawbill ~17:14
Rose Biancini #513 · 50in at Cramer Road 13:14 trackerTemperance ~15:28 (15:20–15:36) crew: Sawbill ~17:21
Nandini Satsangi #688 · 50in at Cramer Road 13:14 trackerTemperance ~15:27 (15:20–15:36) crew: Sawbill ~17:19
Birbal Ekka #556 · 50in at Cramer Road 13:14 trackerTemperance ~15:28 (15:20–15:36) crew: Sawbill ~17:20
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 14:14 CDT. Reload.