REPLAY — simulated data, not real runners. race 32h41 from the 100 gun · run 86552 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 16:39, past Temperance, heading to SawbillSawbill ~16:50 (16:42–16:58)
David Bitner #514 · 50moving fix 16:35, past Sawbill, heading to ObergOberg ~16:58 (16:50–17:06)
Kristen Clark #46 · 100out of Temperance 15:16 trackerSawbill ~16:50 (16:42–16:58)
Kelsey Hendrickson #106 · 100out of Temperance 15:16 trackerSawbill ~16:50 (16:42–16:58)
Luke Hanson #98 · 100out of Temperance 15:16 trackerSawbill ~16:50 (16:42–16:58)
Peter Daniels #544 · 50out of Sawbill 15:33 trackerOberg ~16:57 (16:50–17:06)
Kylie Urriche #721 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
William Daniels #545 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
John Daniels #542 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
Ben Janke #587 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
Kirsten Ohme #657 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
Whitney Kinsey #604 · 50out of Sawbill 15:33 trackerOberg ~16:56 (16:48–17:04)
Rose Biancini #513 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
Nandini Satsangi #688 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
Birbal Ekka #556 · 50out of Sawbill 15:33 trackerOberg ~16:58 (16:50–17:06)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 16:41 CDT. Reload.