REPLAY — simulated data, not real runners. race 33h37 from the 100 gun · run 86366 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100moving fix 17:29, past Obergfinish ~19:02 (18:50–19:14)
David Bitner #514 · 50moving fix 17:35, past Sawbill, heading to ObergOberg ~18:21 (18:14–18:30)
Kristen Clark #46 · 100out of Oberg 16:20 trackerfinish ~19:02 (18:50–19:14)
Kelsey Hendrickson #106 · 100out of Oberg 16:20 trackerfinish ~19:02 (18:51–19:15)
Luke Hanson #98 · 100out of Oberg 16:20 trackerfinish ~19:02 (18:50–19:14)
Peter Daniels #544 · 50out of Sawbill 16:44 trackerOberg ~18:20 (18:13–18:29)
Kylie Urriche #721 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:13–18:29)
William Daniels #545 · 50out of Sawbill 16:44 trackerOberg ~18:20 (18:13–18:29)
John Daniels #542 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:14–18:30)
Ben Janke #587 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:13–18:29)
Kirsten Ohme #657 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:13–18:29)
Whitney Kinsey #604 · 50out of Sawbill 16:44 trackerOberg ~18:17 (18:09–18:25)
Rose Biancini #513 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:14–18:30)
Nandini Satsangi #688 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:13–18:29)
Birbal Ekka #556 · 50out of Sawbill 16:44 trackerOberg ~18:21 (18:14–18:30)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 17:37 CDT. Reload.