REPLAY — simulated data, not real runners. race 36h37 from the 100 gun · run 85879 Restart

Superior Fall Trail Race

Everyone you follow. Last known from the inReach, ultralive or a report; next station projected with its 25–75% range. Tap a name for their splits and to enter times.

RunnerLast knownNext
Christianne Lind #169 · 100finished 09:09 (25h10m)
David Bitner #514 · 50finished 19:35 (14h20m)
Kristen Clark #46 · 100finished 09:09 (25h10m)
Kelsey Hendrickson #106 · 100finished 09:09 (25h10m)
Luke Hanson #98 · 100finished 09:09 (25h10m)
Peter Daniels #544 · 50finished 19:35 (14h20m)
Kylie Urriche #721 · 50finished 19:35 (14h20m)
William Daniels #545 · 50finished 19:35 (14h20m)
John Daniels #542 · 50finished 19:35 (14h20m)
Ben Janke #587 · 50finished 19:35 (14h20m)
Kirsten Ohme #657 · 50finished 19:35 (14h20m)
Whitney Kinsey #604 · 50finished 19:35 (14h20m)
Rose Biancini #513 · 50finished 19:35 (14h20m)
Nandini Satsangi #688 · 50finished 19:35 (14h20m)
Birbal Ekka #556 · 50finished 19:35 (14h20m)
Jane Bolla #2643 · Marathonno report yetTemperance ~09:59 (09:41–10:19) crew: Sawbill ~11:28
Tom Novacheck #2908 · Marathonno report yetTemperance ~09:50 (09:34–10:09) crew: Sawbill ~11:13
Marian Meyer #2875 · Marathonno report yetTemperance ~09:59 (09:42–10:19) crew: Sawbill ~11:30
Reset to the club list

Checked 20:37 CDT. Reload.